Plastic waste to naphtha
Technical proposal and feasibility study for SynCycle (BDI), with Inspiralia. Pyrolysis turns plastic waste into naphtha for new plastics, closing the loop.
Budget$10M
Projects
Work by the LumiVerde team for UN agencies, development banks, NGOs, consultancies and industry. Some sites are confidential; details and references are available on request.
Case studies
Technical proposal and feasibility study for SynCycle (BDI), with Inspiralia. Pyrolysis turns plastic waste into naphtha for new plastics, closing the loop.
Budget$10M
Battery-backed on-grid systems of 2–8 kWp, from tender to commissioning, under REFIT. We also wrote and evaluated the two tenders ($600k).
Budget$560k
Level III audit reports for ESCO projects under REESTART, each with costed measures, savings and payback.
Budget$175k
Full technical proposal and feasibility study for better management of textiles at end of life, with Inspiralia.
Budget$11M
Design and bill-of-quantities consultancy for solar at 356 schools and health facilities, for a KfW-funded programme.
MEP and life-cycle cost (LCC) analysis of the tower’s systems — HVAC, chilled and potable water, irrigation, drainage, fire fighting, lighting, power, LV/CCTV/PA and BMS — plus a full energy baseline.
Track record
Filter by service
| Project | Client or programme | Where | When |
|---|---|---|---|
| Horizon Europe proposal and feasibility study: textile end-of-life management | Inspiralia | Europe | 2026 |
| EU Innovation Fund proposal and feasibility study: plastic waste pyrolysis to naphtha | SynCycle (BDI), with Inspiralia | Austria | 2026 |
| Project | Client or programme | Where | When |
|---|---|---|---|
| 4 Level II audits: CNAM university, Dekweneh Technical School and two security-forces facilities | UNDP, with FREE Energy | Lebanon | 2026 |
| 50 Level II audits of SMEs | TESSA project (ICU) | Lebanon | 2025–now |
| 4 Level II audits: Qob Elias, Aajaltoun and Dekweneh technical schools and a security-forces facility | UNDP, with FREE Energy | Lebanon | 2025 |
| 10 Level II and 10 Level I audits, with site assessments | USAID-funded TIF Project, with PDP Consulting | Lebanon | 2024 |
| 20 walkthrough audits of SMEs | TESSA project (ICU) | Lebanon | 2024 |
| Level III audit with energy model and simulation | UN-ESCWA, with Apave | Beirut, Lebanon | 2023 |
| 35 investment-grade (Level III) audits for ESCO projects | REESTART (ICU) | Lebanon | 2021–2022 |
| 10 ASHRAE Level III school audits in Nicosia, Famagusta, Iskele, Morphou and Kyrenia | TIEG Cyprus, with Beta Engineering | Cyprus | 2019–2020 |
| Project | Client or programme | Where | When |
|---|---|---|---|
| Solar design and BoQ consultancy for 356 schools and health facilities | KfW, with FREE Energy | Afghanistan | 2026 |
| 40 public schools: solar for 27 (5–40 kWp), water filtration, accessibility works | Bright project (ICU) | Lebanon | 2022–2024 |
| On-grid PV with batteries, 70 kWp | Amjad High School, REESTART (ICU) | Lebanon | 2023 |
| PV-diesel hybrid, 178 kWp: design, procurement, commissioning | Serhal Hospital, with H2air | Lebanon | 2023 |
| PV-diesel hybrid, 120 kW | Meptico, REESTART (ICU) | Lebanon | 2022–2023 |
| 45 on-grid PV systems with batteries, 2–8 kWp | Public schools and municipalities, REFIT (ICU) | Lebanon | 2021–2023 |
| On-grid PV with batteries, 80 kWp | Jouni Steel, REESTART (ICU) | Lebanon | 2023 |
| PV-diesel hybrid, 200 kW | Centre Hospitalier du Nord, REESTART (ICU) | Lebanon | 2023 |
| Performance-ratio test of a 220 kWp PV plant | Beirut Port wheat silos, LCEC with Beta Engineering | Lebanon | 2019 |
| PV design, feasibility, market assessment and green strategy for 4 sites | DanChurchAid | CAR, Ethiopia, South Sudan, Zimbabwe |
| Project | Client or programme | Where | When |
|---|---|---|---|
| BMS and VFD commissioning | Société Les Dunes Immobilières, REESTART (ICU) | Lebanon | 2023–now |
| BMS and monitoring network | Domaine de Taanayel, REESTART (ICU) | Lebanon | 2022–2023 |
| MEP LCC analysis and full energy baseline: One Za’abeel residential tower | Alpin Limited | Dubai, UAE | 2023 |
| MEP LCC analysis: jet fans, lighting, pumps, fire fighting, generators | Al Shindagha Road Tunnel, Alpin Limited | Dubai, UAE | 2023 |
| Project | Client or programme | Where | When |
|---|---|---|---|
| Feasibility studies and environmental impact for Tabuk, Tayma, Northern Borders and Najran (Vision 2030) | LASCO | Saudi Arabia | 2023–now |
| Smart-city design: smart waste, dynamic lanes, traffic control, smart poles and parking, AI security | Prince Mohammed bin Abdulaziz Road, LASCO | Saudi Arabia | 2024 |
| Project | Client or programme | Where | When |
|---|---|---|---|
| Two technical tenders for 45 public schools ($600k): drafting and bid evaluation | REFIT (ICU) | Lebanon | 2021 |
| Energy audit agreement: scope and methodology (author) | REESTART (ICU) | Lebanon | 2021 |
| Project | Client or programme | Where | When |
|---|---|---|---|
| Aquaponics and irrigation for 6+ sites, including a vertical farm in Jdeideh | We Are One (WAO) | Lebanon | 2017–2020 |
Next step
Have a similar project? References are available on request.